|
30 | |||||||
20 | ||||||||
Horácovo akvárium | 60 | |||||||
aneb historie a současnost všelikého mého pinožení se v akvaristice |
20 | |||||||
| MAPA STRÁNEK | O WEBU | HOME | | 30 | |||||||
20 | ||||||||
© 2004-3004 Jiří Horáček |
30 | |||||||
30 |
||||||||
| ÚVOD | MOJE AKVÁRKA | LITERATURA | ODKAZY | ČLÁNKY | ATLASY | PORADNA | KNIHA NÁVŠTĚV | RŮZNÉ | NOVINKY | |
||||||||
24 | 40 | 40 | 546 | 114 | 232 | 40 | 40 | 24 |
English Abstract [ basic information about my aquarium - web summary ] |
||
1052/20 + 2x24 |
|
||
■ introduction |
|||
_____Welcome to my website! My name is Jiří Horáček
(I am from Czech Republic) and this is a web about
my aquarium. You are reading short
English version (containing
basic data about my tank and web map) because my English is not
good enough. |
|||
[ back to top ] |
|||
■ basic information about my aquarium |
|||
1002 + 50 + 2x24 /20 |
|||
tank : | |||
|
■ proportions : 170 x 50 x 55 cm (length x width x height) | ||
|
■ volume : cca 400 litres (pure volume - without volume hidden under lighting cover) | ||
|
■ glass : Float 10 mm | ||
|
■ stiffeners : yes (two longitudinal and one transverse) | ||
|
■ cover glass : none | ||
lightning : | |||
■ 4 x fluorescent tube 58 W (two waterproof ramps shining directly into water) | |||
■ OSRAM Lumilux (840 - cold white /2 pieces/ and 865 - daily white /2pieces/) | |||
■ intensity 0,58 watts/litre | |||
■ yearly 12 hours (10.00 - 22.00) - digital switching clock | |||
filtration : | |||
■ external filter EHEIM 2217 (delivery 1000 litres/hour) | |||
other technics : | |||
|
■ air : only in summer - by high temperatures | ||
|
■ carbon dioxide : not used | ||
■ heating : heating element TRONIC 200W with thermoregulator | |||
chemistry : | |||
|
■ only PMDD and TORBEN (peat leach) added | ||
service : | |||
once every 14 days (sludging + quarter of water change) | |||
background : | |||
external paint (black silicon) |
|||
substrate : | |||
sand (2-4mm) + river rubble (2-5cm) | |||
roots: | |||
both from forest and bought | |||
plants now (2010) : | |||
Anubias coffeifolia, Ceratophyllum demersum, Echinodorus argentinensis, Echinodorus cv. Ocellot red, Eustralis sp., Heteranthera zosterifolia, Hygrophila guyanensis, Hygrophila polysperma, Limnobium laevigatum, Ludwigia repens, Microsorium pteropus, Rotala wallichii, Rotala rotundifolia, Taxiphyllum barbieri, Vallisneria asiatica |
|||
animals (before) : | |||
Cleithacara maronii (5 pieces), Crossocheilus siamensis (SAE) (3 pieces), Hoplosternum thoracatum (2piece), Platydoras costatus (2 pieces), Phenocogrammus interruplus (10 pieces), Pterophyllum scalare (6 pieces), Trichogaster leeri (4 pieces) |
|||
animals now (2010) : | |||
Ampullaria australis (3 pieces - bred by me), Melanoides tuberculata, Neocaridina denticulata var. Red Cherry (200? pieces), Planorbarius corneus | |||
[ back to top ] |
|||
■ plants (2010) : |
24 | 86 | 202 | 24 | 202 | 24 | 202 | 24 | 202 | 86 | 24 |
28 | ||||||||||
96 | ||||||||||
28 |
24 | 86 | 202 | 24 | 202 | 24 | 202 | 24 | 202 | 86 | 24 |
28 | ||||||||||
96 | ||||||||||
28 |
24 | 86 | 202 | 24 | 202 | 24 | 202 | 24 | 202 | 86 | 24 |
28 | ||||||||||
96 | ||||||||||
28 |
24 | 86 | 202 | 24 | 202 | 24 | 202 | 24 | 202 | 86 | 24 |
28 | ||||||||||
96 | ||||||||||
28 | ||||||||||
24 |
[ back to top ] |
||
1052/20 |
||
■ animals (before) : |
24 | 86 | 202 | 24 | 202 | 24 | 202 | 24 | 202 | 86 | 24 |
28 | ||||||||||
96 | ||||||||||
28 |
24 | 86 | 202 | 24 | 202 | 24 | 202 | 24 | 202 | 86 | 24 |
28 | ||||||||||
96 | ||||||||||
28 | ||||||||||
24 |
[ back to top ] |
||
1052/20 |
||
■ animals (2010) : |
24 | 86 | 202 | 24 | 202 | 24 | 202 | 24 | 202 | 86 | 24 |
Planorbarius corneus |
Melanoides tuberculata |
28 | ||||||||
96 | ||||||||||
28 | ||||||||||
24 |
[ back to top ] |
24 |
50 | 50 |
952 + 2x50 +2x24 |
24 |
Index | ||||
last news | ||||
foreign-language miniversions of my web (english, deutsch) | ||||
Web map | ||||
About web | ||||
basic data and statistics | ||||
a little nostalgia (history of web) | ||||
Introduction | ||||
introductory word (short article about reasons of this web rise) | ||||
about me (some information about me) | ||||
aquaristic and me (how I came to aquaristic) | ||||
My tank | ||||
tank | ||||
technics : lightning filtration heating | ||||
chemistry (water testing, water modification, fertilizers, pharmaceuticals, others) | ||||
service | ||||
troubles (diseases, alga, snails, water pollution, etc.) | ||||
decoration (background, rubble, roots, stones) | ||||
plants | ||||
■ brief summary | ||||
■ first planting (plan, price list, reality) | ||||
■ planting map | ||||
fish (short rewiew with certain species links) | ||||
diary : year 2004 2005 2006 2007 2008 2009 2010 | ||||
book of accounts (bills, scrapped money, good investment) | ||||
photogallery | ||||
■ year 2005 a 2006 2007 2008 2009 2010 | ||||
■ no comment (chronological review of my tank development) | ||||
■ how and wherewith I make pictures (+ pictures finishing on PC) | ||||
Next tanks | ||||
desperate tank -150 litres for fishes that I cannot have in big tank (basic data, history of tank, diary, photogallery) | ||||
lamp (new minitank) | ||||
Sources | ||||
books (short notices of some aquaristic books) and magazines | ||||
Links | ||||
noncommercial pages (tank presentations, aqua servers, others) | ||||
commercial pages | ||||
specific troubles (ordering after specific themes) | ||||
Articles | ||||
review of my articles | ||||
Atlas | ||||
plants | ||||
animals | ||||
Horác´s counselling | ||||
write me and FAQ | ||||
Guestbook | ||||
Various | ||||
what my wife says (censored :o) | ||||
what our cats say (alias Forget it, fuckers ... ) | ||||
wallpapers for download (my best pictures) | ||||
News | ||||
news archive (short history of aquarium and web) | ||||
Comeback 2016 | ||||
new tanks 650L, 450L, 250L und 4x 60L | ||||
[ back to top ] |
||||
| ÚVOD | MOJE AKVÁRKA | LITERATURA | ODKAZY | ČLÁNKY | ATLASY | PORADNA | KNIHA NÁVŠTĚV | RŮZNÉ | NOVINKY | |
||||
| MAPA STRÁNEK | O WEBU | HOME | poslední aktualizace (této konkrétní stránky) : 14.08.2019 | |
||||
xxxxxx xxxxxxxxxxx xxxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxxx xx xxxxxx xxxxxx xxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxx xxx xxxx xxxxxxxx xxxxx xxxxxxx xxxxxxxxxxxxxx xxxxxx xxxxxxxxxxx xxxxxxxxx xxxxxxx xxxxxxx xx xxxxxxxxx xxxxxxxxxxxx xxxxxxxxxxxxx xxxxxxx xxxxxxx xxxx xxx xx xxxx xxxxxxxxx xxxxxxx | ||||
xxxxxx xxxxxxxxxxx xxxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxxx xx xxxxxx xxxxxx xxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxx xxx xxxx xxxxxxxx xxxxx xxxxxxx xxxxxxxxxxxxxx xxxxxx xxxxxxxxxxx xxxxxxxxx xxxxxxx xxxxxxx xx xxxxxxxxx xxxxxxxxxxxx xxxxxxxxxxxxx xxxxxxx xxxxxxx xxxx xxx xx xxxx xxxxxxxxx xxxxxxx | ||||
xxxxxx xxxxxxxxxxx xxxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxxx xx xxxxxx xxxxxx xxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxx xxx xxxx xxxxxxxx xxxxx xxxxxxx xxxxxxxxxxxxxx xxxxxx xxxxxxxxxxx xxxxxxxxx xxxxxxx xxxxxxx xx xxxxxxxxx xxxxxxxxxxxx xxxxxxxxxxxxx xxxxxxx xxxxxxx xxxx xxx xx xxxx xxxxxxxxx xxxxxxx |